<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Consumer Reports gets it right (at last)!</title>
	<atom:link href="http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/</link>
	<description>Ted Landau is the founder of MacFixIt.</description>
	<pubDate>Thu, 24 Jul 2008 14:52:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: gslusher</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-1043</link>
		<dc:creator>gslusher</dc:creator>
		<pubDate>Thu, 15 May 2008 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-1043</guid>
		<description>[quote comment="968"]Of course, not mentioned in this article is the fact that Apple laptops recorded the highest number of repairs among the eight computer brands compared in Consumer Reports' survey of over 75,000 laptop owners. (To be fair, Apple's desktops scored the least number of repairs.) It's good to know Apple has great customer service. It appears from the CR data that if you own an Apple laptop, you're more likely to need a repair. I guess that's why Consumer Reports also recommends buying AppleCare - which is interesting considering the fact that Consumer Reports almost universally recommends against extended warranties of all varieties.[/quote]

One reason for that may be that people tend to keep Mac laptops a lot longer than most people keep Windows laptops. They get the laptops fixed rather than dump them. I know several people who are running Tiger on Pismo PowerBooks--those were new in 2000 and use a G3 processor. A 2003 PowerBook G4 can run Leopard, as can any PowerBook  since then and most iBook G4s, a well. How many [b]five-year-old[/b] Windows laptops can run the [b]full[/b] version of Vista? (Probably none.)</description>
		<content:encoded><![CDATA[<blockquote cite="http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-968"><p>
Of course, not mentioned in this article is the fact that Apple laptops recorded the highest number of repairs among the eight computer brands compared in Consumer Reports&#8217; survey of over 75,000 laptop owners. (To be fair, Apple&#8217;s desktops scored the least number of repairs.) It&#8217;s good to know Apple has great customer service. It appears from the CR data that if you own an Apple laptop, you&#8217;re more likely to need a repair. I guess that&#8217;s why Consumer Reports also recommends buying AppleCare - which is interesting considering the fact that Consumer Reports almost universally recommends against extended warranties of all varieties.</p>
</blockquote>
<p>One reason for that may be that people tend to keep Mac laptops a lot longer than most people keep Windows laptops. They get the laptops fixed rather than dump them. I know several people who are running Tiger on Pismo PowerBooks&#8211;those were new in 2000 and use a G3 processor. A 2003 PowerBook G4 can run Leopard, as can any PowerBook  since then and most iBook G4s, a well. How many [b]five-year-old[/b] Windows laptops can run the [b]full[/b] version of Vista? (Probably none.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-978</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 09 May 2008 17:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-978</guid>
		<description>You know, I think CR is just mirroring the mainstream population as a whole.  The things they look at are likely what their own survey instruments have told them that the mainstream population looks for in each product category.  Apple has generally had a bit of the maverick in them and encouraged that in its users and in its advertising.  Face it, the U.S. as a whole is not very much a maverick society.  We come from maverick stock but we have grown past that like any maturing society.

What these new findings are telling us is that Apple has pushed itself into the mainstream.  The iPod has done that, the iPhone has done that, and the move to Intel has done that.  If anything the other computer manufacturers have chased for the low price ring for so long that they have lost the price/feature war.  Apple owns that now.  The fact that Visita has gotten so much bad press has helped that process.  So Maybe CR has not changed, but Apple has changed a little bit.  Probably a little bit of both which is not a bad thing.</description>
		<content:encoded><![CDATA[<p>You know, I think CR is just mirroring the mainstream population as a whole.  The things they look at are likely what their own survey instruments have told them that the mainstream population looks for in each product category.  Apple has generally had a bit of the maverick in them and encouraged that in its users and in its advertising.  Face it, the U.S. as a whole is not very much a maverick society.  We come from maverick stock but we have grown past that like any maturing society.</p>
<p>What these new findings are telling us is that Apple has pushed itself into the mainstream.  The iPod has done that, the iPhone has done that, and the move to Intel has done that.  If anything the other computer manufacturers have chased for the low price ring for so long that they have lost the price/feature war.  Apple owns that now.  The fact that Visita has gotten so much bad press has helped that process.  So Maybe CR has not changed, but Apple has changed a little bit.  Probably a little bit of both which is not a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pecos Bill</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-969</link>
		<dc:creator>Pecos Bill</dc:creator>
		<pubDate>Thu, 08 May 2008 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-969</guid>
		<description>I stopped subscribing to CR when they started publishing their clueless stance back in the 80s. I get the impression that their other tests fail scientific rigor (Len's point). I would think that stems from people self reporting what they want.

Apple's quality has declined since they offshored manufacturing, but the prices are better for it and Apple still gets a comfy margin with which to build really cool stuff (and keep their "Lexus" mindshare).</description>
		<content:encoded><![CDATA[<p>I stopped subscribing to CR when they started publishing their clueless stance back in the 80s. I get the impression that their other tests fail scientific rigor (Len&#8217;s point). I would think that stems from people self reporting what they want.</p>
<p>Apple&#8217;s quality has declined since they offshored manufacturing, but the prices are better for it and Apple still gets a comfy margin with which to build really cool stuff (and keep their &#8220;Lexus&#8221; mindshare).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-968</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Thu, 08 May 2008 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-968</guid>
		<description>Of course, not mentioned in this article is the fact that Apple laptops recorded the highest number of repairs among the eight computer brands compared in Consumer Reports' survey of over 75,000 laptop owners. (To be fair, Apple's desktops scored the least number of repairs.) It's good to know Apple has great customer service. It appears from the CR data that if you own an Apple laptop, you're more likely to need a repair. I guess that's why Consumer Reports also recommends buying AppleCare - which is interesting considering the fact that Consumer Reports almost universally recommends against extended warranties of all varieties.</description>
		<content:encoded><![CDATA[<p>Of course, not mentioned in this article is the fact that Apple laptops recorded the highest number of repairs among the eight computer brands compared in Consumer Reports&#8217; survey of over 75,000 laptop owners. (To be fair, Apple&#8217;s desktops scored the least number of repairs.) It&#8217;s good to know Apple has great customer service. It appears from the CR data that if you own an Apple laptop, you&#8217;re more likely to need a repair. I guess that&#8217;s why Consumer Reports also recommends buying AppleCare - which is interesting considering the fact that Consumer Reports almost universally recommends against extended warranties of all varieties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogmella</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-966</link>
		<dc:creator>frogmella</dc:creator>
		<pubDate>Thu, 08 May 2008 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-966</guid>
		<description>Wish they'd tell the Consumer Association in UK (publishers of Which?). Their opinions have also been irrelevant for decades, but sadly their crappy publications are read by a significant number of ill-informed blue-rinsers - who as a result will never become Internet- or iLife-savvy due to being steered blindly towards Windoze.</description>
		<content:encoded><![CDATA[<p>Wish they&#8217;d tell the Consumer Association in UK (publishers of Which?). Their opinions have also been irrelevant for decades, but sadly their crappy publications are read by a significant number of ill-informed blue-rinsers - who as a result will never become Internet- or iLife-savvy due to being steered blindly towards Windoze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planeten Paultje</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-956</link>
		<dc:creator>Planeten Paultje</dc:creator>
		<pubDate>Thu, 08 May 2008 00:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-956</guid>
		<description>Sounds like Ted might be living in Holland! His description of the old situation applies verbatim to the Dutch Consumer Club. Only they are not yet changing position, they just have gone quiet. But they'll get there ;-)</description>
		<content:encoded><![CDATA[<p>Sounds like Ted might be living in Holland! His description of the old situation applies verbatim to the Dutch Consumer Club. Only they are not yet changing position, they just have gone quiet. But they&#8217;ll get there <img src='http://blogs.macobserver.com/userfriendly/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-955</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 07 May 2008 23:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-955</guid>
		<description>Will you two stop fighting? We've got some broads to chase.</description>
		<content:encoded><![CDATA[<p>Will you two stop fighting? We&#8217;ve got some broads to chase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-954</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 07 May 2008 23:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-954</guid>
		<description>Dean, he clearly meant CU's opinion in general. So get a clue, or at least a pair of reading glasses.

(Not that I endorse his opinion.)</description>
		<content:encoded><![CDATA[<p>Dean, he clearly meant CU&#8217;s opinion in general. So get a clue, or at least a pair of reading glasses.</p>
<p>(Not that I endorse his opinion.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-952</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Wed, 07 May 2008 23:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-952</guid>
		<description>Dean, consumer reports is irrelevant in a lot of categories. Their rationale is just bizarre at best many, many times. This isn't about PC vs Mac reviews, it's about any/all of their reviews. They just do not think at all along the lines of most people's needs, IMO.  At any rate, "get a clue" is a bit harsh considering you have your opinion, and Len and I have a different one. And that's what they are - opinions.</description>
		<content:encoded><![CDATA[<p>Dean, consumer reports is irrelevant in a lot of categories. Their rationale is just bizarre at best many, many times. This isn&#8217;t about PC vs Mac reviews, it&#8217;s about any/all of their reviews. They just do not think at all along the lines of most people&#8217;s needs, IMO.  At any rate, &#8220;get a clue&#8221; is a bit harsh considering you have your opinion, and Len and I have a different one. And that&#8217;s what they are - opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-951</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 07 May 2008 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.macobserver.com/userfriendly/2008/05/07/consumer-reports-gets-it-right-at-last/#comment-951</guid>
		<description>Irrelevant for Decades? That makes your whole statement irrelevant, Len. Get a clue.
Apple's shift in perception at C.U. is evolutionary rather than "ship-jumping" or "getting it". 
They started separating Macs from PC's in reviews YEARS ago because they knew it was "Apples &#38; Oranges" (sorry); and Apple's customer service was noted back then as well.
Years past, they told the truth: Macs were expensive. 100:1 ratio of software available to PC vs Mac. Real world speed. They weren't shills for an operating system - they were reviewing the boxes. Now, things have changed as noted - Internet, price reductions, Intel, etc.  It's just different now.</description>
		<content:encoded><![CDATA[<p>Irrelevant for Decades? That makes your whole statement irrelevant, Len. Get a clue.<br />
Apple&#8217;s shift in perception at C.U. is evolutionary rather than &#8220;ship-jumping&#8221; or &#8220;getting it&#8221;.<br />
They started separating Macs from PC&#8217;s in reviews YEARS ago because they knew it was &#8220;Apples &amp; Oranges&#8221; (sorry); and Apple&#8217;s customer service was noted back then as well.<br />
Years past, they told the truth: Macs were expensive. 100:1 ratio of software available to PC vs Mac. Real world speed. They weren&#8217;t shills for an operating system - they were reviewing the boxes. Now, things have changed as noted - Internet, price reductions, Intel, etc.  It&#8217;s just different now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
